Guessing is not a strategy: How to build decision velocity with AI and real-time data
June 10, 2026 | Live Webinar
| 147 Premium Presentations Worth | ||
| Presentation Name | Hours of Effort | Cost to Produce |
| 20005: A Picture Is Worth a Thousand Words: Important KM Models and Frameworks | 6 | $900 |
| 218638: Acceptance Readiness Review | 4 | $600 |
| 16879: Activity Planning and Sequencing Crash Course | 4 | $600 |
| 216553: After the Project Kickoff: What Do We Need to Get Started? | 4 | $600 |
| 216556: All About Project Scope | 10 | $1,500 |
| 210995: All About the Work Breakdown Structure | 3 | $450 |
| 17257: Analysis for Interoperability, Portability and Scalability | 8 | $1,200 |
| 7248: Application Package Strategies | 4 | $600 |
| 218112: Applying Earned Value to Cost and Schedule Variances | 4 | $600 |
| 218644: Archiving Project Documentation | 2 | $300 |
| 18979: Assessing Intellectual Capital | 12 | $1,800 |
| 217830: Budget Analysis | 8 | $1,200 |
| 6252: Build or Buy a Methodology? | 8 | $1,200 |
| 204848: Building a Budget That Reflects Reality | 6 | $900 |
| 18493: Building a Knowledge Management Culture | 12 | $1,800 |
| 211258: Business Case For Implementing Web Services | 6 | $900 |
| 5349: Business Case Framework Presentation | 24 | $3,600 |
| 216017: Calculating Net Present Value | 2 | $300 |
| 192853: Common Project Problems | 2 | $300 |
| 214362: Communicating the Project Charter | 2 | $300 |
| 205417: Conducting Project Surveys | 2 | $300 |
| 216021: Contract Costing Models | 4 | $600 |
| 18537: CORBA Web Server Project | 4 | $600 |
| 216016: Cost-Benefit Analysis | 7 | $1,050 |
| 210988: Creating a Network Diagram | 2 | $300 |
| 17059: Customer Involvement | 4 | $600 |
| 16913: Developing a Schedule | 4 | $600 |
| 220268: Developing Administrative Procedures for Your Project | 3 | $450 |
| 61966: Developing an Information Systems Strategic Plan | 7 | $1,050 |
| 210982: Differentiating Between Direct and Indirect Project Costs | 2 | $300 |
| 1910: Distributed Application Architecture | 3 | $450 |
| 127868: E-Mail Campaign Management | 3 | $450 |
| 216023: Elements of Project Control | 3 | $450 |
| 19446: Engineering Enterprise Learning Presentation | 4 | $600 |
| 175582: Establishing a Motivating Project Management Environment | 4 | $600 |
| 18753: Executive Internet Panel Study on the Role of Knowledge Management | 8 | $1,200 |
| 209945: Factors Impacting Projects | 5 | $750 |
| 210985: Fine-Tuning and Padding Your Project's Budget | 4 | $600 |
| 205403: Formalizing Project Management | 5 | $750 |
| 205411: Gathering and Documenting Project Requirements | 6 | $900 |
| 210993: Getting a Project Plan Approved | 5 | $750 |
| 2016: Getting the Most Out of Your Online Presence Presentation | 8 | $1,200 |
| 63418: Going Mobile: What's New and What's Next in the Mobile-Wireless Industry | 3 | $450 |
| 211262: Guide To Software Process Measurements | 5 | $750 |
| 204847: Handling Budget Pressures | 3 | $450 |
| 205418: How to Conduct a Project Feasibility Study | 3 | $450 |
| 210980: How to Estimate Effort and Duration | 2 | $300 |
| 177353: How to Get Your Project to Succeed, Not Tank | 2 | $300 |
| 177402: How to Handle Project Team Members Not of Your Own Choosing | 2 | $300 |
| 221868: How to Negotiate | 3 | $450 |
| 205419: How to Perform a High-Level Cost/Benefit Analysis | 4 | $600 |
| 192210: How to Perform a Lessons Learned Session with Your Project Team | 3 | $450 |
| 193609: How to Plan for Outside Vendors, Suppliers and Contractors | 4 | $600 |
| 192211: How to Write a Project Summary Report | 4 | $600 |
| 171633: Identifying Stakeholders and Defining Their Roles in Your Project | 2 | $300 |
| 2027: Internet Assessment Presentation | 4 | $600 |
| 1926: Intranet Lessons Learned Presentation | 8 | $1,200 |
| 63416: Introduction to SQL | 5 | $750 |
| 63415: Introduction to PL/SQL | 5 | $750 |
| 111446: IT Project Status Presentation | 2 | $300 |
| 173177: JPACE Yourself! | 2 | $300 |
| 16407: Knowledge Management 101 | 10 | $1,500 |
| 16635: Knowledge Management and Intranet User Development Strategy | 10 | $1,500 |
| 18243: Knowledge Management Best Practices | 12 | $1,800 |
| 17786: Knowledge Management Pilot Project: Creating a Sustainable, Differentiating Business Capability | 12 | $1,800 |
| 177356: Leadership and Communication | 6 | $900 |
| 17210: Learning Curve Analysis | 12 | $1,800 |
| 17060: Legacy Software and Hardware Analysis | 4 | $600 |
| 219170: Lessons Learned from the Project Analysis Phase | 6 | $900 |
| 177401: Managing a Project in Times of Crisis | 4 | $600 |
| 205413: Managing Project Risk | 7 | $1,050 |
| 218149: Managing Virtual Project Teams | 7 | $1,050 |
| 17728: Measuring the Value of Knowledge Management | 5 | $750 |
| 169980: Mid-Project Update | 2 | $300 |
| 108666: Organizational Change Types | 6 | $900 |
| 210987: Other Factors You Must Consider in Project Planning | 2 | $300 |
| 221334: Performing Lessons Learned Sessions with Your Project Team | 4 | $600 |
| 205410: Precautionary Project Planning | 3 | $450 |
| 221870: Preparing the Final Project Report | 4 | $600 |
| 17029: Presenting Your Business Case to Management | 24 | $3,600 |
| 61971: Process Reengineering and Knowledge Management | 4 | $600 |
| 223017: Profitability Analysis | 4 | $600 |
| 17062: Profitability Analysis | 4 | $600 |
| 216984: Project and Product Lifecycles | 3 | $450 |
| 216549: Project Audit | 7 | $1,050 |
| 173162: Project Charters | 7 | $1,050 |
| 221865: Project Communications 101 | 8 | $1,200 |
| 205420: Project Communications Planning | 8 | $1,200 |
| 177388: Project Communications Primer | 7 | $1,050 |
| 205414: Project Configuration Management | 8 | $1,200 |
| 205407: Project Goals | 6 | $900 |
| 197440: Project Implementation Approaches | 7 | $1,050 |
| 205409: Project Infrastructure | 3 | $450 |
| 218150: Project Management and the Project Development Process | 6 | $900 |
| 197448: Project Management Skill Areas | 5 | $750 |
| 210996: Project Operations | 5 | $750 |
| 205423: Project Plan Reality Check | 4 | $600 |
| 16293: Project Planning and Management Refresher | 8 | $1,200 |
| 110751: Project Post-Mortem | 7 | $1,050 |
| 214360: Project Status Reporting | 4 | $600 |
| 205422: Project Task Breakdown | 4 | $600 |
| 205412: Project Testing | 4 | $600 |
| 210989: Putting Together a Project Plan | 3 | $450 |
| 16849: Resource Planning Crash Course | 4 | $600 |
| 177355: Risk Management 101 | 12 | $1,800 |
| 15051: Risk Management Overview | 8 | $1,200 |
| 218113: Risk Quantification | 7 | $1,050 |
| 193607: Risks and Constraints | 7 | $1,050 |
| 197447: Roles and Responsibilities of the Project Office | 6 | $900 |
| 198897: Sample Project Approach | 3 | $450 |
| 216555: Schedule Charting: Which Format Is Right for Your Project? | 3 | $450 |
| 198885: Shutting Down a Project | 4 | $600 |
| 165889: Siebel Handheld Synchronization and Data Filtering | 15 | $2,250 |
| 31927: Smart Training Performance Model | 12 | $1,800 |
| 72960: So, What's Your Style? | 4 | $600 |
| 173179: Step-by-Step Negotiation | 6 | $900 |
| 210991: Success Criteria for Controlling Your Project | 6 | $900 |
| 2026: Suggestions for Internet Site Improvement Presentation | 4 | $600 |
| 82457: Supply Chain Management and E-Procurement: An Overview | 8 | $1,200 |
| 82454: Supply Chain Management: E-Procurement Assessment Approach | 10 | $1,500 |
| 204846: Synchronizing Your Project to a Schedule | 4 | $600 |
| 214358: System Development Life Cycle Made Easy | 6 | $900 |
| 17063: Team Management | 4 | $600 |
| 16078: The Basics of IT Project Management | 8 | $1,200 |
| 188678: The Effective Project Management Office | 6 | $900 |
| 218605: The Functional Project Organization | 8 | $1,200 |
| 17723: The Knowledge Management Technology Marketplace | 16 | $2,400 |
| 218608: The Matrix Organization | 4 | $600 |
| 227242: The PMO as an Agent of Change | 8 | $1,200 |
| 192852: The Primary Goals of a Project | 4 | $600 |
| 219131: The Project Testing Environment | 3 | $450 |
| 218607: The Pure-Project Organization | 5 | $750 |
| 210994: The Rules of Change | 4 | $600 |
| 192851: The Seven Traits of the Best Project Managers | 3 | $450 |
| 214359: The Technical Design Phase of Your Project | 8 | $1,200 |
| 572: Transition Plan Presentation | 3 | $450 |
| 11421: Treat It Like a Venture | 8 | $1,200 |
| 214357: Turning Business Strategy into Projects | 12 | $1,800 |
| 165891: Understanding Siebel 7 Workflow | 12 | $1,800 |
| 220267: Updating Project Control Documents | 5 | $750 |
| 19736: Usability and Knowledge Management | 16 | $2,400 |
| 218602: Using Special Situation Estimating Techniques | 8 | $1,200 |
| 216204: Vendor Management: Service Delivery | 8 | $1,200 |
| 105233: Web Site Leading Practices | 4 | $600 |
| 210997: When the Project Team Comes Unglued | 4 | $600 |
| 205404: Why Projects Succeed and Fail | 5 | $750 |
| 210979: Why You Need a Project Work Plan | 3 | $450 |
| Total Premium | $128,700.00 | |
| 96 Free Presentations Worth | ||
| Presentation Name | Hours of Effort | Cost to Produce |
| 2942: Application Security Presentation | 6 | $900 |
| 216981: Are You Overdoing Project Management? | 3 | $450 |
| 216022: Attributes of a Good Project Manager | 4 | $600 |
| 169888: Balancing Project Changes | 5 | $750 |
| 169890: Benefits of Putting a Project Management Office in Place | 7 | $1,050 |
| 177429: Building a Case for Offshore Outsourcing Presentation | 6 | $900 |
| 6261: Buy It or Build It? | 3 | $450 |
| 218639: Capturing and Controlling Project Costs | 4 | $600 |
| 229339: Case Studies in Project & Portfolio Management | 7 | $1,050 |
| 198100: Change and Project Conflict | 3 | $450 |
| 221332: Common Project Management Problems | 4 | $600 |
| 169889: Components of a Statement of Work (SOW) | 5 | $750 |
| 7263: Computing the Cost of Component Strategies | 7 | $1,050 |
| 23640: Content Management and Knowledge Management | 7 | $1,050 |
| 16920: Cost Estimating Crash Course | 5 | $750 |
| 227243: Creating a PMO Charter | 3 | $450 |
| 217829: Critical Supervisory Interactions | 3 | $450 |
| 206751: Desigining E-Learning Programs | 5 | $750 |
| 16922: Developing a Budget Crash Course | 3 | $450 |
| 205421: Developing Project Presentations | 3 | $450 |
| 197439: Developing Project Strategy | 3 | $450 |
| 210984: Established Methods for Project Budgeting | 5 | $750 |
| 217013: Establishing Your Role as Leader and Project Manager | 4 | $600 |
| 198101: Estimating the Impact of Change on Your Project | 4 | $600 |
| 229938: Extreme Project Mental Model | 3 | $450 |
| 229941: Flexible Project Model | 4 | $600 |
| 216983: Getting and Keeping the Project Team Up to Date | 3 | $450 |
| 198889: Getting Real About Project Management Software | 3 | $450 |
| 229940: Happy Clients | 3 | $450 |
| 221869: How to Adjust an Impossible Project Schedule | 3 | $450 |
| 169882: How to Conduct Your First Project Team Meeting | 3 | $450 |
| 221333: How to Handle Budget Pressure | 3 | $450 |
| 221871: How to Handle Change and Project Conflict | 3 | $450 |
| 221866: How to Manage Project Team Members You Didn't Choose | 3 | $450 |
| 221872: How to Manage Projects in Times of Crisis | 4 | $600 |
| 169885: How to Measure and Accommodate Change | 3 | $450 |
| 210990: How to Update Everyone on Your Project's Progress | 3 | $450 |
| 105234: IT Organizational Models | 3 | $450 |
| 216982: Keeping a Project Management Diary or Project Log | 2 | $300 |
| 169883: Kicking Off a Project Means Communicating! | 2 | $300 |
| 102866: KM Process Maps | 4 | $600 |
| 212688: Managing Leave Presentation | 2 | $300 |
| 17061: Managing Risk and Opportunities | 5 | $750 |
| 216202: Managing Vendor Relationships | 6 | $900 |
| 216205: Managing Vendor Services | 5 | $750 |
| 197449: Methodologies and Life Cycles | 5 | $750 |
| 219740: Monitoring Your Project | 4 | $600 |
| 198896: Normalizing a Project Schedule | 3 | $450 |
| 198887: Options for Adjusting an Impossible Project Schedule | 3 | $450 |
| 220960: Performance Briefing for Front-Line Managers | 3 | $450 |
| 16076: Planning and Defining Scope | 6 | $900 |
| 221335: Planning for Outside Help | 6 | $900 |
| 221336: Primary Project Goals | 4 | $600 |
| 223021: Primary Project Goals | 3 | $450 |
| 226973: Project & Portfolio Management Services: Need a Hand? | 3 | $450 |
| 228050: Project and Portfolio Management Applications: Making It Work | 5 | $750 |
| 198884: Project Change Trade-off Analysis | 4 | $600 |
| 17208: Project Communications Crash Course | 6 | $900 |
| 209944: Project Integration Considerations | 6 | $900 |
| 18378: Project Management in a Microsoft Environment | 4 | $600 |
| 221867: Project Management Leadership by Communication | 6 | $900 |
| 169881: Project Management Process Overview | 6 | $900 |
| 221337: Project Management Risks and Constraints | 6 | $900 |
| 17317: Project Manager's Roles and Responsibilities | 4 | $600 |
| 66630: Project Orientation Presentation | 3 | $450 |
| 223018: Project Planning Factors | 3 | $450 |
| 219694: Project Recommendation Statement | 2 | $300 |
| 216550: Project Success Factors | 3 | $450 |
| 223020: Project Trade-off Analysis | 4 | $600 |
| 182509: Promote Continuous Learning Project Environment Presentation | 2 | $300 |
| 204830: Release Plan Presentation | 3 | $450 |
| 217093: Requirements Traceability | 4 | $600 |
| 198888: Resource Reallocation | 3 | $450 |
| 229936: Seven Win Conditions | 2 | $300 |
| 170855: Solving Project Conflict | 2 | $300 |
| 219735: Strategic Leadership and Executive Responsibility | 6 | $900 |
| 2025: System Analysis Progress Presentation | 5 | $750 |
| 218640: The 0-100 and 50-50 Rules of Project Scheduling | 2 | $300 |
| 219737: The Advantages and Disadvantages of Outsourcing | 3 | $450 |
| 229937: The Domains of Traditional and Extreme Project Management | 6 | $900 |
| 221338: The Project Management Scheduling Process | 4 | $600 |
| 219169: The Purpose and Benefits of Project Strategy | 3 | $450 |
| 197446: The Responsibilities of Project Sponsorship | 2 | $300 |
| 193608: The Scheduling Process Step by Step | 2 | $300 |
| 16884: Time Estimating Crash Course | 6 | $900 |
| 229939: Traditional Project Mental Model | 5 | $750 |
| 221339: Traits of Effective Project Managers | 3 | $450 |
| 219130: Underestimating Project Complexity | 5 | $750 |
| 224418: Understanding Earned Value Analysis | 8 | $1,200 |
| 216198: Vendor Management: Contract Preparation | 8 | $1,200 |
| 216985: What Is a Network Diagram, and Why Do I Need One Anyway? | 7 | $1,050 |
| 216980: What Project Management Software Programs Do--or Should Do | 3 | $450 |
| 198886: What to Do with Staff When the Project Is Over | 2 | $300 |
| 210986: When Good Planning Deep-Sixes a Project | 2 | $300 |
| 221864: Why Projects Go Wrong | 3 | $450 |
| 221340: Writing a Project Summary Report | 5 | $750 |
| Total Free | $58,050.00 | |
| Total Value of 243 Presentations | $186,750.00 | |
|
"Man will occasionally stumble over the truth, but most times he will pick himself up and carry on." - Winston Churchill |