Guessing is not a strategy: How to build decision velocity with AI and real-time data
June 10, 2026 | Live Webinar
| 102 Premium Project Plans Worth | ||
| Project Plan Name | Hours of Effort | Cost to Produce |
| 222078: Alpha Beta Program | 80 | $12,000 |
| 10389: Application Package Selection Plan | 100 | $15,000 |
| 9987: Application Solution Project Plan | 100 | $15,000 |
| 219838: Building a Distributed Web Application System | 120 | $18,000 |
| 221036: Building a Web Service-Based Affiliate Program | 80 | $12,000 |
| 10688: Business Continuity and Contingency Plan | 80 | $12,000 |
| 206748: CMS Implementation Project Plan | 80 | $12,000 |
| 224997: COBIT for IT Governance | 80 | $12,000 |
| 217626: Contract Management System | 60 | $9,000 |
| 217080: CRM Application Implementation | 100 | $15,000 |
| 10690: CRM Assessment with Call Center Plan | 48 | $7,200 |
| 10689: CRM Implementation Plan | 120 | $18,000 |
| 9974: DAD Systems Documentation Plan | 80 | $12,000 |
| 10254: Data Warehouse Analysis and Roadmap Plan | 120 | $18,000 |
| 10255: Data Warehouse Asset Management Data Mart Plan | 80 | $12,000 |
| 9965: Data Warehouse BQA Prototype Plan | 80 | $12,000 |
| 10256: Data Warehouse Data Modeling Plan | 28 | $4,200 |
| 9976: Data Warehouse Project Description and Plan | 48 | $7,200 |
| 10036: Data Warehouse Project Plan | 80 | $12,000 |
| 9981: Data Warehouse Tool Selection Plan | 48 | $7,200 |
| 10253: Data Warehouse Total Implementation Plan | 160 | $24,000 |
| 216601: Disaster Recovery | 48 | $7,200 |
| 9986: Distributed Application Development Project Plan | 180 | $27,000 |
| 211266: Dot Release | 24 | $3,600 |
| 124992: E-Commerce Payment System Implementation Plan | 60 | $9,000 |
| 205767: E-Learning Project Plan | 24 | $3,600 |
| 219803: E-mail Marketing | 24 | $3,600 |
| 68610: E-Procurement Project Plan for Ariba | 48 | $7,200 |
| 224501: Earned Value Project Plan | 48 | $7,200 |
| 68612: ERP Implementation Plan | 120 | $18,000 |
| 2022: Extranet Project Plan | 24 | $3,600 |
| 226197: Federal IT RFP Response | 60 | $9,000 |
| 189450: Global Software Implementation Project Plan | 120 | $18,000 |
| 10262: HR Package Evaluation Plan | 80 | $12,000 |
| 218819: Implementing SFA | 48 | $7,200 |
| 10251: Information Strategy Plan | 80 | $12,000 |
| 68611: Internet Business Strategy Project Plan | 80 | $12,000 |
| 1932: Intranet Project Plan | 48 | $7,200 |
| 10240: Intranet Project Plan | 60 | $9,000 |
| 224998: IT Controls for SOX Implementation | 48 | $7,200 |
| 218492: IT Strategic Planning | 80 | $12,000 |
| 148983: IT System Development Project Plan | 80 | $12,000 |
| 138092: IT Training Project Plan | 48 | $7,200 |
| 129910: Iteration Project Management | 24 | $3,600 |
| 165883: Laptop End of Lease Project Plan | 12 | $1,800 |
| 165884: Laptop Rollout Project Plan | 24 | $3,600 |
| 9977: Logical Data Model Project Plan | 80 | $12,000 |
| 211261: Measuring the Software Process | 24 | $3,600 |
| 228156: Migrating to a Hosted Service | 24 | $3,600 |
| 228158: mySAP Upgrade | 24 | $3,600 |
| 226846: Network Security Assessment | 24 | $3,600 |
| 177430: Offshore Outsourcing Project Plan | 60 | $9,000 |
| 227339: Organizational Change Management Plan | 24 | $3,600 |
| 226646: Outcome Realization Plan Template and Guide | 24 | $3,600 |
| 68613: Package & Vendor Selection Project Plan | 80 | $12,000 |
| 10252: Package Evaluation Method Plan | 80 | $12,000 |
| 1941: Package Selection Project Plan | 40 | $6,000 |
| 219265: Performance Testing | 48 | $7,200 |
| 143281: PMO Setup Project Plan | 60 | $9,000 |
| 199870: Problem Solving Project Plan | 12 | $1,800 |
| 68614: Process Improvement Plan | 60 | $9,000 |
| 10279: Process Improvement Project Plan | 60 | $9,000 |
| 9978: Process Management Application Rollout Plan | 120 | $18,000 |
| 223941: Project Assessment | 24 | $3,600 |
| 222226: Project Change Control | 12 | $1,800 |
| 9980: Project Management Process Improvement Plan | 80 | $12,000 |
| 220251: Project Management Quality Policy Plan | 12 | $1,800 |
| 211265: Prototyping | 12 | $1,800 |
| 138091: Quality Certification Project Plan | 48 | $7,200 |
| 159121: Quality Plan and Policy | 24 | $3,600 |
| 9897: RAD Customer Business Service System Project Plan | 80 | $12,000 |
| 10049: Rapid Application Development Project Plan | 48 | $7,200 |
| 10268: Retail Enterprise Change Assessment Project Plan | 120 | $18,000 |
| 367: Sample Intranet Project Plan | 48 | $7,200 |
| 224498: Sample ISO 9001 Implementation Plan | 120 | $18,000 |
| 189449: Sample SAP Project Plan | 120 | $18,000 |
| 224417: Sarbanes-Oxley Project Plan | 100 | $15,000 |
| 105791: Siebel 7 Upgrade Plan | 120 | $18,000 |
| 9983: Siebel Data Migration and Integration Project Plan | 120 | $18,000 |
| 11720: Siebel Data Migration Project Plan | 80 | $12,000 |
| 10043: Siebel Implementation Project Plan | 120 | $18,000 |
| 10273: Siebel Implementation With RAD Component Plan | 120 | $18,000 |
| 11722: Siebel Implementation with RAD Iterations | 120 | $18,000 |
| 189451: Siebel Mobile Sales Fast Track Implementation Project Plan | 80 | $12,000 |
| 1954: Siebel Sample Workplan | 40 | $6,000 |
| 228157: Software Acquisition Management | 36 | $5,400 |
| 206737: Software Development: Controlled Introduction | 36 | $5,400 |
| 140911: Software Product Development Project Plan | 120 | $18,000 |
| 130792: Staffing and Training | 12 | $1,800 |
| 146212: System Acceptance Test Plan | 16 | $2,400 |
| 188696: Training Project Plan | 12 | $1,800 |
| 223942: Troubled Project Recovery | 24 | $3,600 |
| 10047: Value Stream Assessment Project Plan | 100 | $15,000 |
| 206746: Web Accessibility Implementation Project Plan | 24 | $3,600 |
| 211257: Web Services Implementation | 100 | $15,000 |
| 181529: Web Store Front Development | 60 | $9,000 |
| 145588: Webcast Project Plan | 12 | $1,800 |
| 112151: Website Development | 48 | $7,200 |
| 10038: webWAVE Development Project Plan | 80 | $12,000 |
| 10039: webWAVE Ongoing Development Project Plan | 48 | $7,200 |
| 101065: Workforce Activation Phase Schedule | 80 | $12,000 |
| 222649: XP Project Plan | 80 | $12,000 |
| Total Premium | $996,600.00 | |
| 20 Free Project Plans Worth | ||
| Project Plan Name | Hours of Effort | Cost to Produce |
| 10258: Banking Package Implementation Plan | 120 | $18,000 |
| 218491: Banking Services RFP Preparation | 48 | $7,200 |
| 9985: BRE Project Plan | 100 | $15,000 |
| 218348: Budget Tracking--Actuals | 12 | $1,800 |
| 21446: Business Case Development Project Plan | 48 | $7,200 |
| 10259: Business Process Improvement Plan | 120 | $18,000 |
| 10687: Contingency Risk Management Plan | 40 | $6,000 |
| 9896: Customer Service Model Business Reengineering Project Plan | 120 | $18,000 |
| 9975: DAD Package Implementation Plan | 120 | $18,000 |
| 68615: Desktop Hardware and Software Deployment Plan | 48 | $7,200 |
| 225845: EVA Example Project Plan | 48 | $7,200 |
| 9967: Financial Application Development Plan | 120 | $18,000 |
| 10834: Financial Management System Project Plan | 120 | $18,000 |
| 97066: Hiring a Consultant Project Plan | 12 | $1,800 |
| 10040: JPACE Project Plan | 120 | $18,000 |
| 228170: Sample Project: Effort-Based Project Forecasting | 12 | $1,800 |
| 121789: Software Development Project Plan | 48 | $7,200 |
| 220689: Updating Projects Schedule | 12 | $1,800 |
| 10241: Web Application Plan | 28 | $4,200 |
| 10278: Workforce Improvement Program Plan | 120 | $18,000 |
| Total Free | $212,400.00 | |
| Total Value of 122 Project Plans | $1,209,000.00 | |
|
"More than any time in history mankind faces a crossroads. One path leads to despair and utter hopelessness, the other to total extinction. Let us pray that we have the wisdom to choose correctly." - Woody Allen |