Gartner PPM & IT Governance Summit
May 20-22, 2013 | National Harbor, MD
| Mark All Read | ||||
| Topic | Originator | Last Post | New | Total |
|---|---|---|---|---|
| what's a value in a project | Anonymous | Oct 11, '09 11:22 AM | 4 | 4 |
| Which Tool to bring it all together..... | Anonymous | Mar 10, '09 10:30 AM | 1 | 1 |
| Peer 360 reviews | Anonymous | Sep 7, '08 5:53 AM | 5 | 5 |
| Project information all over the place | Joan Starr | Nov 22, '07 9:36 AM | 3 | 3 |
| Bug Tracking | mitch tatro | Jun 27, '07 1:51 PM | 6 | 6 |
| Information on Apple's WebObjects | Lisa Maloney | Aug 7, '06 5:21 PM | 2 | 2 |
| Bringing together multiple business entities | Anonymous | Feb 18, '05 1:05 AM | 2 | 2 |
| Integrating Legacy Data | Charles Chapman | Aug 26, '02 2:04 AM | 2 | 2 |
| Peoplesoft Options | Jim Carmichael | May 17, '01 6:50 AM | 3 | 3 |
| CoreChange | Charles Chapman | Apr 2, '01 10:34 AM | 3 | 3 |
| Mark All Read | ||||
|
"Thus the metric system did not really catch on in the States, unless you count the increasing popularity of the nine-millimeter bullet." - Dave Barry |