Guessing is not a strategy: How to build decision velocity with AI and real-time data
June 10, 2026 | Live Webinar
| Development Processes Worth | ||
| Deliverable Name | Hours of Effort | Cost to Produce |
| Application Solution Process | 2400 | $360,000 |
| Business Re-engineering Process | 1080 | $162,000 |
| Data Warehouse Process | 1920 | $288,000 |
| Distributed Application Development Process | 3000 | $450,000 |
| Information Engineering Process | 7200 | $1,080,000 |
| Information Strategy Planning Process | 960 | $144,000 |
| JPACE - Project Management Process | 1080 | $162,000 |
| Project HEADWAY - Project Management Process | 1927 | $289,050 |
| Project HEADWAY Change Management - Project Management Process | 1313 | $196,950 |
| Project HEADWAY lite - Project Management Process | 747 | $112,050 |
| RAD - Rapid Application Development Process | 1800 | $270,000 |
| Seibel Implementation Process | 1800 | $270,000 |
| Value Stream Assessment Process | 1080 | $162,000 |
| Web Development Process | 960 | $144,000 |
| Web Maintenance Process | 720 | $108,000 |
| Total Value of 15 Processes | $4,198,050.00 | |
|
"You can make more friends in two months by becoming interested in other people than you can in two years by trying to get other people interested in you." - Dale Carnegie |